Results 2005/2006
| Race date | Place | Nation | Category | Discipline | Position |
| 23/10/2005 | Soelden | AUT | FIS World Cup | Giant Slalom | 2 |
| 26/11/2005 | Lake Louise | CAN | FIS World Cup | Downhill | 22 |
| 27/11/2005 | Lake Louise | CAN | FIS World Cup | Super G | 18 |
| 01/12/2005 | Beaver Creek | USA | FIS World Cup | Super G | DNF |
| 02/12/2005 | Beaver Creek | USA | FIS World Cup | Downhill | 2 |
| 03/12/2005 | Beaver Creek | USA | FIS World Cup | Giant Slalom | 1 |
| 04/12/2005 | Beaver Creek | USA | FIS World Cup | Slalom | DNQ1 |
| 10/12/2005 | Val d'Isere | FRA | FIS World Cup | Downhill | 7 |
| 11/12/2005 | Val d'Isere | FRA | FIS World Cup | Super Combined | 3 |
| 12/12/2005 | Madonna | ITA | FIS World Cup | Slalom | DNF2 |
| 16/12/2005 | Val Gardena | ITA | FIS World Cup | Super G | 8 |
| 17/12/2005 | Val Gardena | ITA | FIS World Cup | Downhill | 8 |
| 18/12/2005 | Alta Badia | ITA | FIS World Cup | Giant Slalom | DNF1 |
| 21/12/2005 | Kranjska Gora | SLO | FIS World Cup | Giant Slalom | DNF2 |
| 22/12/2005 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNQ1 |
| 29/12/2005 | Bormio | ITA | FIS World Cup | Downhill | 9 |
| 07/01/2006 | Adelboden | SUI | FIS World Cup | Giant Slalom | 14 |
| 08/01/2006 | Adelboden | SUI | FIS World Cup | Slalom | DNF1 |
| 13/01/2006 | Wengen | SUI | FIS World Cup | Super Combined | DSQ2 |
| 14/01/2006 | Wengen | SUI | FIS World Cup | Downhill | 11 |
| 15/01/2006 | Wengen | SUI | FIS World Cup | Slalom | 8 |
| 20/01/2006 | Kitzbuehel | AUT | FIS World Cup | Super G | DNF |
| 21/01/2006 | Kitzbuehel | AUT | FIS World Cup | Downhill | 4 |
| 22/01/2006 | Kitzbuehel | AUT | FIS World Cup | Slalom | 18 |
| 21-22/01/2006 | Kitzbuehel | AUT | FIS World Cup | Combined | 2 |
| 24/01/2006 | Schladming | AUT | FIS World Cup | Slalom | DNF1 |
| 28/01/2006 | Garmish | GER | FIS World Cup | Downhill | DNS |
| 29/01/2006 | Garmish | GER | FIS World Cup | Super G | DNS |
| 03/02/2006 | Chamonix | FRA | FIS World Cup | Super Combined | 3 |
| 12/02/2006 | Turin | ITA | Olympics | Downhill | 5 |
| 14/02/2006 | Turin | ITA | Olympics | Combined | DNF |
| 18/02/2006 | Turin | ITA | Olympics | Super G | DNF |
| 20/02/2006 | Turin | ITA | Olympics | Giant Slalom | 6 |
| 25/02/2006 | Turin | ITA | Olympics | Slalom | DNF1 |
| 15/03/2006 | Are | SWE | FIS World Cup | Downhill | 2 |
| 16/03/2006 | Are | SWE | FIS World Cup | Super G | 1 |
| 17/03/2006 | Are | SWE | FIS World Cup | Giant Slalom | DNF1 |
| 18/03/2006 | Are | SWE | FIS World Cup | Slalom | DNF2 |
Results 2004/2005
| Race date | Place | Nation | Category | Discipline | Position |
| 24/10/2004 | Soelden | AUT | FIS World Cup | Giant Slalom | 1 |
| 27/11/2004 | Lake Louise | CAN | FIS World Cup | Downhill | 1 |
| 28/11/2004 | Lake Louise | CAN | FIS World Cup | Super G | 1 |
| 02/12/2004 | Beaver Creek | USA | FIS World Cup | Super G | 2 |
| 03/12/2004 | Beaver Creek | USA | FIS World Cup | Downhill | 1 |
| 04/12/2004 | Beaver Creek | USA | FIS World Cup | Giant Slalom | DNF1 |
| 05/12/2004 | Beaver Creek | USA | FIS World Cup | Slalom | DNF1 |
| 11/12/2004 | Val d'Isere | FRA | FIS World Cup | Downhill | 4 |
| 12/12/2004 | Val d'Isere | FRA | FIS World Cup | Giant Slalom | 1 |
| 13/12/2004 | Sestriere | ITA | FIS World Cup | Slalom | 1 |
| 17/12/2004 | Val Gardena | ITA | FIS World Cup | Super G | 4 |
| 18/12/2004 | Val Gardena | ITA | FIS World Cup | Downhill | 14 |
| 19/12/2004 | Alta Badia | ITA | FIS World Cup | Giant Slalom | DNF2 |
| 21/12/2004 | Flachau | AUT | FIS World Cup | Giant Slalom | 3 |
| 22/12/2004 | Flachau | AUT | FIS World Cup | Slalom | DNQ1 |
| 29/12/2004 | Bormio | ITA | FIS World Cup | Downhill | 14 |
| 08/01/2005 | Chamonix | FRA | FIS World Cup | Downhill | 8 |
| 09/01/2005 | Chamonix | FRA | FIS World Cup | Slalom | DNF1 |
| 11/01/2005 | Adelboden | SUI | FIS World Cup | Giant Slalom | 2 |
| 14/01/2005 | Wengen | SUI | FIS World Cup | Combined | DSQ1 |
| 15/01/2005 | Wengen | SUI | FIS World Cup | Downhill | 3 |
| 16/01/2005 | Wengen | SUI | FIS World Cup | Slalom | DNF2 |
| 23/01/2005 | Kitzbuehel | AUT | FIS World Cup | Slalom | DNQ1 |
| 24/01/2005 | Kitzbuehel | AUT | FIS World Cup | Super G | 5 |
| 25/01/2005 | Schladming | AUT | FIS World Cup | Slalom | DNF2 |
| 29/01/2005 | Bormio | AUT | World Championship | Super G | 1 |
| 03/02/2005 | Bormio | AUT | World Championship | Combined | DNF1 |
| 05/02/2005 | Bormio | AUT | World Championship | Downhill | 1 |
| 10/02/2005 | Bormio | AUT | World Championship | Giant Slalom | DNF1 |
| 12/02/2005 | Bormio | AUT | World Championship | Slalom | DNF2 |
| 18/02/2005 | Garmisch | GER | FIS World Cup | Downhill | 3 |
| 19/02/2005 | Garmisch | GER | FIS World Cup | Downhill | 4 |
| 20/02/2005 | Garmisch | GER | FIS World Cup | Super G | 4 |
| 26/02/2005 | Kranjska Gora | SLO | FIS World Cup | Giant Slalom | DNF2 |
| 27/02/2005 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNF2 |
| 05/03/2005 | Kvitfjell | NOR | FIS World Cup | Downhill | 4 |
| 06/03/2005 | Kvitfjell | NOR | FIS World Cup | Super G | 5 |
| 10/03/2005 | Lenzerheide | SUI | FIS World Cup | Downhill | 2 |
| 11/03/2005 | Lenzerheide | SUI | FIS World Cup | Super G | 1 |
| 12/03/2005 | Lenzerheide | SUI | FIS World Cup | Giant Slalom | 2 |
| 13/03/2005 | Lenzerheide | SUI | FIS World Cup | Slalom | 6 |
| 31/03/2005 | Mammoth Mtn. | USA | Nationals | Donwhill | 8 |
| 02/04/2005 | Mammoth Mtn. | USA | Nationals | Super G | 3 |
| 03/04/2005 | Mammoth Mtn. | USA | Nationals | Slalom | DNS2 |
Results 2003/2004
| Race date | Place | Nation | Category | Discipline | Position |
| 26/10/2003 | Soelden | AUT | FIS World Cup | Giant Slalom | 1 |
| 22/11/2003 | Park City | USA | FIS World Cup | Giant Slalom | 1 |
| 23/11/2003 | Park City | USA | FIS World Cup | Slalom | DNF |
| 29/11/2003 | Lake Louise | CAN | FIS World Cup | Downhill | 30 |
| 30/11/2003 | Lake Louise | CAN | FIS World Cup | Super G | 19 |
| 05/12/2003 | Beaver Creek | USA | FIS World Cup | Downhill | DNF |
| 06/12/2003 | Beaver Creek | USA | FIS World Cup | Downhill | DNF |
| 07/12/2003 | Beaver Creek | USA | FIS World Cup | Super G | DNF |
| 14/12/2003 | Alta Badia | ITA | FIS World Cup | Giant Slalom | 4 |
| 15/12/2003 | Madonna di Campiglio | ITA | FIS World Cup | Slalom | DNQ |
| 19/12/2003 | Val Gardena | ITA | FIS World Cup | Super G | 17 |
| 20/12/2003 | Val Gardena | ITA | FIS World Cup | Downhill | 52 |
| 21/12/2003 | Alta Badia | ITA | FIS World Cup | Giant Slalom | 3 |
| 03/01/2004 | Flachau | AUT | FIS World Cup | Giant Slalom | DNF1 |
| 04/01/2004 | Flachau | AUT | FIS World Cup | Slalom | DNF1 |
| 10/01/2004 | Chamonix | FRA | FIS World Cup | Downhill | 34 |
| 11/01/2004 | Chamonix | FRA | FIS World Cup | Slalom | 3 |
| 11/01/2004 | Chamonix | FRA | FIS World Cup | Combined | 1 |
| 18/01/2004 | Wengen | SUI | FIS World Cup | Slalom | DNF |
| 22/01/2004 | Kitzbuehel | AUT | FIS World Cup | Downhill | 7 |
| 23/01/2004 | Kitzbuehel | AUT | FIS World Cup | Super G | 28 |
| 24/01/2004 | Kitzbuehel | AUT | FIS World Cup | Downhill | 16 |
| 25/01/2004 | Kitzbuehel | AUT | FIS World Cup | Slalom | 4 |
| 24/01/2004 | Kitzbuehel | AUT | FIS World Cup | Combined | 1 |
| 27/01/2004 | Schladming | AUT | FIS World Cup | Slalom | 4 |
| 30/01/2004 | Garmish-Partenkirchen | GER | FIS World Cup | Downhill | 27 |
| 31/01/2004 | Garmish-Partenkirchen | GER | FIS World Cup | Downhill | 28 |
| 01/02/2004 | Garmish-Partenkirchen | GER | FIS World Cup | Super G | 17 |
| 07/02/2004 | Adelboden | SUI | FIS World Cup | Giant Slalom | DNF |
| 08/02/2004 | Adelboden | SUI | FIS World Cup | Slalom | 2 |
| 14/02/2004 | St. Anton | AUT | FIS World Cup | Downhill | 8 |
| 15/02/2004 | St. Anton | AUT | FIS World Cup | Slalom | 1 |
| 28/02/2004 | Kranjska Gora | SLO | FIS World Cup | Giant Slalom | 1 |
| 29/02/2004 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNQ1 |
| 06/02/2004 | Kvitfjell | NOR | FIS World Cup | Downhill | 26 |
| 07/02/2004 | Kvitfjell | NOR | FIS World Cup | Super G | 22 |
| 10/02/2004 | Sestriere | ITA | FIS World Cup | Downhill | 22 |
| 11/02/2004 | Sestriere | ITA | FIS World Cup | Super G | DNF |
| 14/02/2004 | Sestriere | ITA | FIS World Cup | Slalom | 7 |
Results 2002/2003
| Race date | Place | Nation | Category | Discipline | Position |
| 16/03/2003 | Lillehammer | NOR | FIS World Cup | Slalom | DSQ |
| 15/03/2003 | Lillehammer | NOR | FIS World Cup | Giant Slalom | 6 |
| 13/03/2003 | Lillehammer | NOR | FIS World Cup | Super G | 20 |
| 12/03/2003 | Lillehammer | NOR | FIS World Cup | Downhill | 25 |
| 07/03/2003 | Shigakogen | JPN | FIS World Cup | Slalom | DNF |
| 02/03/2003 | Yongpyong | KOR | FIS World Cup | Slalom | 6 |
| 01/03/2003 | Yongpyong | KOR | FIS World Cup | Giant Slalom | 3 |
| 23/02/2003 | Garmisch | GER | FIS World Cup | Super G | DNF |
| 22/02/2003 | Garmisch | GER | FIS World Cup | Downhill | 28 |
| 16/02/2003 | St. Moritz | SUI | FIS World Champ. | Slalom | 6 |
| 12/02/2003 | St. Moritz | SUI | FIS World Champ. | Giant Slalom | 1 |
| 08/02/2003 | St. Moritz | SUI | FIS World Champ. | Downhill | 16 |
| 06/02/2003 | St. Moritz | SUI | FIS World Champ. | Combined | 1 |
| 02/02/2003 | St. Moritz | SUI | FIS World Champ. | Super G | 2 |
| 28/01/2003 | Schladming | AUT | FIS World Cup | Slalom | DNF |
| 27/01/2003 | Kitzbuehel | AUT | FIS World Cup | Super G | 12 |
| 26/01/2003 | Kitzbuehel | AUT | FIS World Cup | Combined | 5 |
| 26/01/2003 | Kitzbuehel | AUT | FIS World Cup | Slalom | 27 |
| 25/01/2003 | Kitzbuehel | AUT | FIS World Cup | Downhill | 8 |
| 19/01/2003 | Wengen | SUI | FIS World Cup | Combined | 2 |
| 19/01/2003 | Wengen | SUI | FIS World Cup | Slalom | 11 |
| 18/01/2003 | Wengen | SUI | FIS World Cup | Downhill | 11 |
| 17/01/2003 | Wengen | SUI | FIS World Cup | Downhill | 6 |
| 14/01/2003 | Adelboden | SUI | FIS World Cup | Giant Slalom | DNF |
| 12/01/2003 | Bormio | ITA | FIS World Cup | Slalom | 2 |
| 11/01/2003 | Bormio | ITA | FIS World Cup | Downhill | 8 |
| 05/01/2003 | Kranjska Gora | SLO | FIS World Cup | Slalom | DNF |
| 04/01/2003 | Kranjska Gora | SLO | FIS World Cup | Giant Slalom | 1 |
| 29/12/2002 | Bormio | ITA | FIS World Cup | Downhill | 5 |
| 22/12/2002 | Alta Badia | ITA | FIS World Cup | Giant Slalom | 1 |
| 21/12/2002 | Val Gardena | ITA | FIS World Cup | Downhill | 19 |
| 20/12/2002 | Val Gardena | ITA | FIS World Cup | Super G | 6 |
| 16/12/2002 | Sestriere | ITA | FIS World Cup | KO Slalom | DNQ |
| 15/12/2002 | Val d'Isere | FRA | FIS World Cup | Giant Slalom | 2 |
| 14/12/2002 | Val d'Isree | FRA | FIS World Cup | Downhill | 19 |
| 08/12/2002 | Beaver Creek | USA | FIS World Cup | Super G | 6 |
| 07/12/2002 | Beaver Creek | USA | FIS World Cup | Downhill | 8 |
| 01/12/2002 | Lake Louise | CAN | FIS World Cup | Super G | 7 |
| 30/11/2002 | Lake Louise | CAN | FIS World Cup | Downhill | 7 |
| 24/11/2002 | Park City | USA | FIS World Cup | Slalom | DNF |
| 22/11/2002 | Park City | USA | FIS World Cup | Giant Slalom | DNF |
| 29/10/2002 | Soelden | AUT | FIS World Cup | Giant Slalom | 5 |
Older
Please visit FIS SKI for the whole archive.Profile - Results - Results Archives - Woody Miller on Bode



